30 days free trial
AI-first
Per agent/month
Plan Includes:
Per agent/month
Plan Includes:
Plan Includes:
Navigate Chat Coredinaitor
Per agent/month
Plan Includes:
Per agent/month
Plan Includes:
Per agent/month
Plan Includes:
First Second
AI Agents
Advanced Features | Growth | Pro | Enterprise |
AI-powered bots | ✓ | ✓ | ✓ |
Included AI messages | 30,000 | 100,000 | 300,000 |
AI Custom answers | ✓ | ✓ | ✓ |
Tone of voice | ✓ | ✓ | ✓ |
AI Multilingual | ✓ | ✓ | ✓ |
Human handoff | ✓ | ✓ | ✓ |
AI Custom answers | ✓ | ✓ | ✓ |
AI Knowledge Management | ✓ | ✓ | ✓ |
AI Dialogflow |
✓ | ✓ | ✓ |
AI CRM | x | ✓ | ✓ |
Messaging and live chat
Advanced Features | Growth | Pro | Enterprise |
Social media (Facebook, X, Instagram, Linkedin, WhatsApp, WooCommerce, Slack, LINE, WeChat, and many more) | ✓ | ✓ | ✓ |
Widget customization | ✓ | ✓ | ✓ |
Web widget | ✓ | ✓ | ✓ |
Pre-chat form | ✓ | ✓ | ✓ |
Automatic translation | ✓ | ✓ | ✓ |
Send and receive files | ✓ | ✓ | ✓ |
Re-engagement | ✓ | ✓ | ✓ |
Multiple team inboxes | ✓ | ✓ | ✓ |
Workflows for advanced automations | x | ✓ | ✓ |
Workload management | ✓ | ✓ | ✓ |
Re-engagement | ✓ | ✓ | ✓ |
Departments | ✓ | ✓ | ✓ |
Public help center | ✓ | ✓ | ✓ |
Conversation history | ✓ | ✓ | ✓ |
Conversation rating | ✓ | ✓ | ✓ |
Whisper mode | ✓ | ✓ | ✓ |
Business Channels | ✓ | ✓ | ✓ |
Transfers between agents & departments | ✓ | ✓ | ✓ |
Routing and Agent Assignment | ✓ | ✓ | ✓ |
Rich messages | ✓ | ✓ | ✓ |
Flexible knowledge base hierarchy | ✓ | ✓ | ✓ |
Proactive support and marketing
Advanced Features | Growth | Pro | Enterprise |
Pop up messages | ✓ | ✓ | ✓ |
Banner Messages | ✓ | ✓ | ✓ |
AI message rewriting | ✓ | ✓ | ✓ |
Tooltips | ✓ | ✓ | ✓ |
AI Speech recognition | ✓ | ✓ | ✓ |
Chats | ✓ | ✓ | ✓ |
Auto Welcome, follow, subscribe, newsletter | ✓ | ✓ | ✓ |
Automations anf triggers | ✓ | ✓ | ✓ |
Rich messages | x | ✓ | ✓ |
Team management
Advanced Features | Growth | Pro | Enterprise |
Users | ✓ | ✓ | ✓ |
Advanced permissions | ✓ | ✓ | ✓ |
Team collaboration | ✓ | ✓ | ✓ |
Shared inbox | ✓ | ✓ | ✓ |
Snooze | ✓ | ✓ | ✓ |
Send later | ✓ | ✓ | ✓ |
Tags | ✓ | ✓ | ✓ |
Custom fields | ✓ | ✓ | ✓ |
AI Summarize |
✓ | ✓ | ✓ |
Sales
Advanced Features | Growth | Pro | Enterprise |
Customizable pipelines | ✓ | ✓ | ✓ |
Custom data fields, filters, and tags | ✓ | ✓ | ✓ |
Product & price book | ✓ | ✓ | ✓ |
Subscriptions | ✓ | ✓ | ✓ |
Company hierarchy | ✓ | ✓ | ✓ |
Lead and deal scoring | ✓ | ✓ | ✓ |
Auto Welcome, follow, subscribe, newsletter | ✓ | ✓ | ✓ |
Automations anf triggers | ✓ | ✓ | ✓ |
Company phone number | ✓ | ✓ | ✓ |
Direct dial phone number | ✓ | ✓ | ✓ |
Communication
Advanced Features | Growth | Pro | Enterprise |
Bulk emailing | ✓ | ✓ | ✓ |
email templates | ✓ | ✓ | ✓ |
Calendar integration | ✓ | ✓ | ✓ |
Email tracking | ✓ | ✓ | ✓ |
Email personalization tags | ✓ | ✓ | ✓ |
Text messaging | ✓ | ✓ | ✓ |
Click to dial (additional rates apply) | ✓ | ✓ | ✓ |
Inbound and outbound minutes | ✓ | ✓ | ✓ |
Call tracking and recording | ✓ | ✓ | ✓ |
Automated power dialer | ✓ | ✓ | ✓ |
Call scripts | ✓ | ✓ | ✓ |
Computer Telephony Integration (CTI) | ✓ | ✓ | ✓ |
Channels
Advanced Features | Growth | Pro | Enterprise |
Live chat | ✓ | ✓ | ✓ |
Inbound email | ✓ | ✓ | ✓ |
Social | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | |
Email Campaigns | ✓ | ✓ | ✓ |
SMS | ✓ | ✓ | ✓ |
Phone (Phone calls. voice/video call. screen sharing and more)
|
✓ | ✓ | ✓ |
Automated power dialer | ✓ | ✓ | ✓ |
Call scripts | ✓ | ✓ | ✓ |
Computer Telephony Integration (CTI) | ✓ | ✓ | ✓ |
API, apps and integrations
Advanced Features | Growth | Pro | Enterprise |
Apps and integrations | ✓ | ✓ | ✓ |
Client libraries | ✓ | ✓ | ✓ |
Core API access | ✓ | ✓ | ✓ |
Custom applications | ✓ | ✓ | ✓ |
Reporting and analytics
Advanced Features | Growth | Pro | Enterprise |
Pre-built sales dashboards | ✓ | ✓ | ✓ |
Prebuilt analytics dashboards | ✓ | ✓ | ✓ |
Advanced activity reports | ✓ | ✓ | ✓ |
Custom sales reports and dashboards | ✓ | ✓ | ✓ |
Link sharing | ✓ | ✓ | ✓ |
Project forecasting | x | ✓ | ✓ |
Data export | ✓ | ✓ | ✓ |
Prebuilt analytics dashboards | ✓ | ✓ | ✓ |
A better AI assistant for support and marketing
Maximize your customer satisfaction with Coredinaitor
3000+ integrations
Omni-channel
Your AI chat solution
Pricing & Billing FAQs
How does chat Coredinaitor pricing work?
With Coredinaitor’s flexible pricing plans—Growth, Pro, and Enterprise—you can easily find the perfect fit for your business as you expand your communication capabilities. Each plan offers seamless access to our powerful platform that seamlessly integrates with 300+ apps, ensuring your help desk operates smoothly with the required seats. Enhance your messaging experience, connect with your audience through multiple channels, and leverage advanced features—keep in mind that additional usage charges for our Agent and channels may apply, allowing you to tailor your experience as your needs evolve.
How does chat coredinaitor's free trial works?
With our free trial, you can dive right into the world of seamless communication by creating your account today and instantly receive one powerful agent and 100 messages—yours to use forever at no cost. Experience the magic of how Coredinaitor brings your conversations to life. The future of business chat is here, and it starts with you.
How can I purchase your software?
Once you’ve created your free account, simply navigate to the membership section in your admin panel and select the plan that best suits your growing business needs. Whether you’re ready to unlock additional features or expand your messaging capabilities, you’re just a few clicks away from enhancing your communication experience with Coredinaitor, ensuring you stay connected and engaged with your audience effortlessly.
How long are your contracts? Can I upgrade or downgrade my subscription?
Plans are month-to-month or annual. You can start/stop or make changes to your plan at any time (but note that refunds are not given for cancellation or downgrades). Learn more here or contact us for details.
What happens after the trial ends?
At the end of your chat Coredinaitor trial, your data and setup remain intact. You can log in and select a plan to purchase.
How can I change my plan or number of Coredinaitor agents?
You can easily upgrade or downgrade between the Growth, Pro or Enterprise plans, and add or remove Coredinaitor agents.
Customers on annual plans can upgrade and manage plans and seats at any time. Downgrades will be processed at renewal.
To add seats, simply head to the profile picture on the bottom left corner, click on ‘Memberships’ > and choose from any of the months or annual plan.
What is Coredinaitor agent?
Coredinaitor is the identity of chat AI tools that are integrated across the chat coredinaitor platform. Coredinaitor AI Agent provides instant, accurate answers for customers 24/7 over live chat and email. Coredinaitor Copilot provides instant, always-on assistance for support agents directly in the inbox.
How can I change my plan or number of Coredinaitor agents?
You can easily upgrade or downgrade between the Growth, Pro or Enterprise plans, and add or remove Coredinaitor agents.
Customers on annual plans can upgrade and manage plans and seats at any time. Downgrades will be processed at renewal.
To add seats, simply head to the profile picture on the bottom left corner, click on ‘Memberships’ > and choose from any of the months or annual plan.